Blogpoll Ballot
Here's is my blogpoll ballot for this week. Not a whole lot of movement at the top, as you will see (Tennessee was a technical error in the software last week - it accounts for last week only having 24 teams):
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Auburn | -- |
| 3 | West Virginia | -- |
| 4 | Southern Cal | -- |
| 5 | Michigan | -- |
| 6 | Florida | -- |
| 7 | Louisville | -- |
| 8 | Texas | -- |
| 9 | Georgia | -- |
| 10 | Oregon | 3 |
| 11 | Tennessee | 15 |
| 12 | Cal | 6 |
| 13 | Notre Dame | 3 |
| 14 | Oklahoma | -- |
| 15 | Georgia Tech | 8 |
| 16 | Boise State | 3 |
| 17 | Nebraska | 5 |
| 18 | Clemson | 1 |
| 19 | Missouri | 5 |
| 20 | Iowa | 8 |
| 21 | Virginia Tech | 10 |
| 22 | Rutgers | 1 |
| 23 | Florida State | 3 |
| 24 | Wake Forest | 2 |
| 25 | Texas Tech | 1 |
Dropped Out: Louisiana State (#10), TCU (#15).
Labels: Blogpoll, college football, sports





3
1
and








<< Home